(ANSWERED) HLT362 : Article Analysis and Evaluation of Research Ethics
$9.99
Kindly ADD to Cart and Purchase the full answer at $15.99 Only.(Please edit before submission)nOrnOrder a Free-Plagiarized Paper HerenPLAGIARISM FREE PAPER
Description
- n
- Description
n
n
nnSearch the GCU Library and find one new health care article that uses quantitative research. Do not use an article from a previous assignment, or that appears in the Topic Materials or textbook.nnComplete an article analysis and ethics evaluation of the research using the ?Article Analysis and Evaluation of Research Ethics? template. See Chapter 5 of your textbook as needed, for assistance.nnWhile APA style is not required for the body of this assignment, solid academic writing is expected, and documentation of sources should be presented using APA formatting guidelines, which can be found in the APA Style Guide, located in the Student Success Center.nnThis assignment uses a rubric. Please review the rubric prior to beginning the assignment to become familiar with the expectations for successful completion.n
n
n
SOLUTION
nArticle Analysis and Evaluation of Research Ethicsn
Article Citation and Permalink nn(APA format) | Article 1 nnBaraki, Z., Abay, M., Tsegay, L., Gerensea, H., Kebede, A., & Teklay, H. (2018). Medication administration error and contributing factors among pediatric inpatient in public hospitals of Tigray, northern Ethiopia.?BMC pediatrics, 18(1), 321. https://doi.org/10.1186/s12887-018-1294-5 |
Point | Description |
Broad Topic Area/Title | Factors that cause medication administration errors among pediatric patients admitted in the public hospitals of Tigray, Ethiopia. |
Problem Statement nn(What is the problem research is addressing?) | The research is addressing medication administration errors |
Purpose Statement nn(What is the purpose of the study?) | The purpose of the study is to identify the factors that lead to medication administration errors among pediatric patients |
Research Questions nn(What questions does the research seek to answer?) | What patient related factors increase the chances of medication administration errors? nnWhat administrator related factors increase the chances of medication administration errors?nnWhat medication related factors increase the chances of medication administration errors?nnWhat facility and infrastructure related factors increase the chances of medication administration errors? |
Define Hypothesis nn(Or state the correct hypothesis based upon variables used) | Null hypotheses: nnPatient related factors do not increase the chances of medication administration errors.nnAdministrator related factors do not increase the chances of medication administration errornnMedication related factors do not increase the chances of medication administration errorsnnFacility and infrastructure related factors do not increase the chances of medication administration errors |
n